GOLF COARSE VISTA SUNSETS FROM BACK PATIIO OVERLOOKING THE FAIRWAY. MASTER AND GREAT ROOM WINDOWS HAVE PLANTATION SHUTTERS, CERAMIC FLOOR, WOOD LAMINATE IN BEDROOMS FRIG, WASHER/DRYER INCLUDED. PEBBLE TECH DRIVEWAY.
MLS# | 2642501 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 13 |
Listing Provided By | City Wide Realty | Dorothy Berroyer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,157 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
Golf Course | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89084 |
Community Name | Sun City Aliante Phase 1 |
School District | Shadow Ridge |
Elementary School | Triggs, Vincent,Triggs, Vincent |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Sun City Aliante Phase 1) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,157 low | high Med: 1,157 $ / SqFt: $324 low | high Med: $324 On Site: 13 low | high Med: 13.000000 |